Huawei Y9 Prime 2019 detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
UI | EMUI 9.0 | ||
Dimensions | 163.5 x 77.3 x 8.8 mm | ||
Weight | 197 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Emerald Green, Midnight Black, Sapphire Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) | |
Chipset | Hisilicon Kirin 710F (12 nm) | ||
GPU | Mali-G51 MP4 | ||
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.59 Inches | ||
Resolution | 1080 x 2340 Pixels (~391 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) ( uses SIM 2 slot) | ||
Camera | Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP (ultrawide) + 2 MP, f/2.4, depth sensor, LED flash | |
Features | phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | Pop-up (motorized) 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Documenteditor | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
-
Width:
77.3 mm
-
Height:
163.5 mm
-
Depth:
8.8 mm
-
Weight:
about 196.8 g
*Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product.
- Midnight Black
- Emerald Green
- Sapphire Blue
Screen size: 6.59 inches
Screen type: TFT LCD (LTPS)
Screen colors: 16.7M
Screen resolution: 2340 x 1080
Screen PPI: 391
Hisilicon Kirin 710F
EMUI 9.0 (Based on Android 9)
4 GB + 64 GB / 4 GB + 128 GB
*Due to limitations in CPU processing power, memory used by the operating system and pre-installed applications, the actual space available to users may be less than the stated memory capacity. Actual memory space may change due to application updates, user operations, and other related factors.
Front camera: 16 M FF
Rear camera: 16 M + 8 M + 2 M
4000 mAh* (Typical value)
*Typical value. Actual capacity may vary slightly.
This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity.
STK-L21 / STK-LX3
LTE FDD / WCDMA / GSM
STK-L22:
TD-LTE / LTE FDD / WCDMA / GSM
Wi-Fi Hotspot
Wi-Fi Direct
Bluetooth
USB Type-C
GPS / GLONASS / AGPS
Not Supported
Fingerprint sensor
Ambient light sensor
Digital compass
Gravity sensor
Gyroscope sensor
Cell Phone (with built-in battery) x 1
Charger x 1
Type-C Cable x 1
Quick Start Guide x 1
Warranty Card (Dependent on market) x 1
Eject Tool x 1
Headset x 1